FLORIDA ALF'S



Small Business Realty, Inc.
A Florida Business Brokerage and Investment Company


 
We help you buy, sell, and invest in Adult/Assisted Living Facilities TM
Welcome to Small Business Realty, Inc. , a Business Brokerage and Investment  Company that  Specializes in ALF's.

Call 407-909-6277  ask for Dennis Mope

Or Call 772-475-0812 ask for Justin Burgreen

 

IMPORTANT: The information in this listing has been provided by the Seller. Small Business Realty, Inc. has not independently verified any of such information and assumes no responsibility for its accuracy or completeness.


HOMEBUYERSELLERDOWNLOADLISTINGABOUT US

Thank you visiting this web site. 

Listings:   For a Copy go to Download section.


 


NEW LISTING PORT ST. LUCIE / FT PIERCE
22 BED FACILITY
ASKING PRICE $900,000

The facility is approximately 5700sf has a capacity of 22 beds. Has several different bedrooms, a kitchen, screened porch, laundry room, and will as a living room.  Interior and exterior are constantly maintained and in excellent shape.

All forms of state and federal aid are accepted and the facility is also holds a Limited Nursing Service License.

CALL US TODAY FOR MORE INFORMATION!

 

 

 

 

 

 

 

 

Property of Small Business Realty, Inc. 
Confidential 
www.FloridaALFs.com
   
   
Location # of Beds Sq. Feet Sales Price Price/Sq Ft Price/Bed ($)
Pompano Beach 130      55,000  $ 8,186,000  $            149 $62,969
Fort Lauderdale 29        9,643  $ 2,100,000  $            218 $72,414
Saint Pete, FL 12        4,470  $    689,000  $            154 $57,417
Seminole 22        9,871  $    750,000  $              76 $34,091
Tarpon Springs 6        2,965  $    329,900  $            111 $54,983
Southwest Ranches 7        4,204  $ 1,499,999  $            357 $214,286
Tampa 33        7,500  $ 1,100,000  $            147 $33,333
Clearwater 10        3,808  $    650,000  $            171 $65,000
Hialeah 5        2,850  $    455,000  $            160 $91,000
Bradenton 2        1,428  $    182,000  $            127 $91,000
Tampa 12        2,400  CALL   Call  Call
Holly Hills 8        4,395  $    279,900  $              64 $34,988
Punta Gorda 16        7,059  $ 1,390,000  $            197 $86,875
New Port Richey 30        6,331  $    799,000  $            126 $26,633
Port Charlotte 10        5,200  $    550,000  $            106 $55,000
Pompano Beach 40        8,614  $ 2,495,000  $            290 $62,375
Singer Island 8        4,000  $ 1,599,000  $            400 $199,875
Wildwood 8        8,504  $    699,900  $              82 $87,488
Rivera Beach 17        5,931  $ 1,600,000  $            270 $94,118
New Port Richey 12        2,624  $    495,000  $            189 $41,250
Saint Pete, FL 6        2,800  $    475,000  $            170 $79,167
Palm Harbor 10        3,602  $    499,000  $            139 $49,900
West Palm Beach 21        3,500  $ 1,099,000  $            314 $52,333
           
Average      $     1,269,214  $                  182  $                   74,841
Call for more Information
CALL 407-909-6277 ASK FOR Dennis Mope
or
CALL 772-475-0812 ASK FOR  Justin Burgreen